Virtua Fighter 5 REVO · v1.10 · All ranks
Global Popularity
Unique players18,764
Largest regionNorth America · 33.1%
Region recorded50.5%
Active last month4,634
Period2025/06/01 onwards
Every region
Counted once per player, for the whole period| North America | 3,141 | 33.12% | 552 |
| Asia | 3,045 | 32.11% | 1,203 |
| Europe | 1,664 | 17.55% | 136 |
| South America | 1,551 | 16.35% | 484 |
| Oceania | 67 | 0.71% | 19 |
| Middle East | 16 | 0.17% | 4 |
Every month
The same figures the timeline is drawn from| Oct 2026 | 552 | 1,203 | 136 | 484 | 19 | 4 | 2,236 | 4,634 | 51.8% |
| Sep 2026 | 678 | 1,316 | 172 | 551 | 21 | 4 | 3,024 | 5,766 | 47.5% |
| Aug 2026 | 643 | 1,317 | 162 | 540 | 21 | 4 | 1,367 | 4,054 | 66.3% |
| Jul 2026 | 734 | 1,419 | 196 | 584 | 24 | 4 | 1,815 | 4,776 | 62.0% |
| Jun 2026 | 857 | 1,519 | 247 | 616 | 30 | 4 | 2,393 | 5,666 | 57.8% |
| May 2026 | 863 | 1,649 | 273 | 651 | 28 | 4 | 1,114 | 4,582 | 75.7% |
| Apr 2026 | 1,036 | 1,787 | 489 | 723 | 31 | 4 | 60 | 4,130 | 98.5% |
| Mar 2026 | 981 | 1,610 | 490 | 684 | 33 | 4 | 25 | 3,827 | 99.3% |
| Feb 2026 | 1,627 | 1,700 | 698 | 990 | 26 | 5 | 219 | 5,265 | 95.8% |
| Jan 2026 | 875 | 1,382 | 306 | 564 | 29 | 5 | 8 | 3,169 | 99.8% |
| Dec 2025 | 334 | 783 | 159 | 183 | 3 | 1 | 4 | 1,467 | 99.7% |
| Nov 2025 | 670 | 913 | 325 | 368 | 16 | 13 | 87 | 2,392 | 96.4% |
| Oct 2025 | 8 | 2 | 5 | 6 | 0 | 0 | 1 | 22 | 95.5% |
| Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% |
| Aug 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% |
| Jul 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% |
| Jun 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% |
