Virtua Fighter 5 REVO · v1.10 · All ranks
Monthly active players
Active in Sep 20265,766
Busiest monthSep 2026 · 5,766
Unique players18,764
Period2025/06/01 – 2026/10/21
Each month counts everyone who played at least one recorded match in it, so a player who played every month is in every bar. The months therefore add up to far more than the number of different people, and should not be added. Like the match counts, this covers the whole database rather than the current patch alone.
3,934 players have matches with no usable date, so they are counted among the different players above but in none of the months below.
Every month
The same figures the bars are drawn from| Oct 2026 (still being played) | 4,634 |
| Sep 2026 | 5,766 |
| Aug 2026 | 4,054 |
| Jul 2026 | 4,776 |
| Jun 2026 | 5,666 |
| May 2026 | 4,582 |
| Apr 2026 | 4,130 |
| Mar 2026 | 3,827 |
| Feb 2026 | 5,265 |
| Jan 2026 | 3,169 |
| Dec 2025 | 1,467 |
| Nov 2025 | 2,392 |
| Oct 2025 | 22 |
| Sep 2025 | 1 |
| Aug 2025 | 1 |
| Jul 2025 | 1 |
| Jun 2025 | 1 |
