See the numbers as sortable tables →
Virtua Fighter 5 REVO · v1.10 · Rank 21–46
Stage Impact To Round WP
WP = win probability: here, the chance of winning a round.
Rounds counted3,279,083
Stage types10
Most affectedTaka
Widest swing2.6 pts
Period2026/03/26 – 2026/10/18
Who the stage matters to
Best stage against worst, in pointsEvery character, every stage
Change from that character's own win rate, in points| Character | Full | Break. full | Half | Break. half | Low | Wall | Mixed | Oct | Rect | Open |
|---|---|---|---|---|---|---|---|---|---|---|
| -0.9 | -0.4 | -0.1 | -0.4 | +0.8 | +1.7 | -0.3 | -0.6 | +0.1 | +0.2 | |
| +0.1 | +1.5 | -0.5 | +0.5 | -0.7 | +0.3 | -0.8 | -1.5 | -0.0 | +0.8 | |
| +0.3 | +0.5 | -0.3 | -0.1 | +0.1 | -0.7 | +0.8 | +0.3 | +0.5 | -0.9 | |
| -0.1 | -0.6 | +0.1 | +0.1 | -0.5 | +0.7 | -0.5 | -0.3 | -0.1 | +1.1 | |
| +0.0 | +0.4 | -0.4 | +0.7 | -0.2 | +0.3 | +0.1 | +0.1 | -0.8 | +0.0 | |
| -0.5 | -0.2 | -0.1 | -0.6 | +0.5 | +0.4 | -0.2 | -0.4 | +0.2 | +0.7 | |
| -0.3 | -0.5 | -0.2 | -0.4 | -0.1 | +0.2 | +0.8 | -0.2 | +0.5 | +0.3 | |
| -0.1 | +0.1 | +0.2 | +0.1 | +0.2 | +0.0 | +0.8 | -0.3 | -0.1 | -0.5 | |
| +0.2 | +0.1 | +0.2 | -0.6 | -0.4 | -0.2 | +0.4 | +0.6 | +0.3 | -0.5 | |
| -0.2 | +0.5 | +0.2 | +0.6 | -0.0 | -0.4 | -0.2 | +0.3 | -0.6 | -0.2 | |
| +0.2 | -0.3 | -0.1 | +0.0 | -0.1 | +0.2 | +0.6 | +0.4 | -0.5 | +0.1 | |
| +0.2 | -0.2 | -0.0 | +0.2 | +0.5 | +0.2 | +0.3 | -0.5 | +0.2 | -0.4 | |
| -0.2 | -0.4 | -0.4 | -0.4 | +0.2 | +0.6 | +0.1 | +0.1 | -0.3 | +0.4 | |
| -0.2 | -0.3 | +0.1 | +0.1 | +0.2 | -0.1 | -0.6 | +0.0 | -0.0 | +0.4 | |
| +0.1 | +0.2 | +0.2 | +0.4 | +0.0 | -0.5 | -0.5 | +0.3 | -0.1 | -0.5 | |
| +0.4 | +0.4 | -0.4 | -0.3 | -0.3 | +0.1 | +0.1 | -0.1 | +0.5 | +0.1 | |
| +0.2 | +0.1 | -0.1 | +0.2 | +0.4 | -0.2 | +0.0 | -0.4 | -0.0 | -0.2 | |
| +0.3 | +0.3 | +0.3 | +0.0 | +0.0 | -0.4 | -0.5 | -0.2 | -0.4 | +0.1 | |
| +0.3 | -0.3 | +0.2 | -0.2 | -0.3 | -0.2 | -0.2 | +0.3 | +0.3 | -0.1 | |
| -0.6 | +0.7 | +0.8 | +0.6 | +0.7 | -0.3 | -2.2 | -0.5 | +0.1 | -0.1 |
Worse on this stageNo changeBetter on this stage
Rounds counted3,279,083
Stage groups2
Most affectedTaka
Widest walls gap1.3 pts
Period2026/03/26 – 2026/10/18
Who the walls suit
Walled stages against open ones, in pointsBetter in the openBetter behind wallsHolds up after correctionWithin chance95% interval
Is any of this chance?
The whole cut, tested at onceWalled stages dealt evenly across the rosterχ²=23.3 on 19 df, p=0.225
Matches sharing one stage drawabout 8.3, so a match is not an independent draw
Allowance made for thatevery interval and p-value here widened by ×1.37
Characters whose gap holds up5 of 20 — chance alone would give about 1.0
Matchups whose gap holds up0 of 123 — chance alone would give about 6.2
The roster taken togetherχ²=231.8 on 123 df, p=1e−8
Every character, every stage
Change from that character's own win rate, in points| Character | Walls | No walls |
|---|---|---|
| +0.2 | -0.5 | |
| +0.1 | -0.4 | |
| +0.2 | -0.3 | |
| +0.1 | -0.2 | |
| +0.1 | -0.2 | |
| +0.1 | -0.1 | |
| +0.1 | -0.0 | |
| -0.0 | -0.1 | |
| +0.2 | +0.1 | |
| +0.0 | +0.0 | |
| +0.0 | +0.0 | |
| -0.0 | +0.1 | |
| -0.0 | +0.1 | |
| +0.0 | +0.1 | |
| -0.1 | +0.2 | |
| -0.2 | +0.1 | |
| -0.2 | +0.4 | |
| -0.3 | +0.4 | |
| -0.3 | +0.6 | |
| -0.4 | +0.9 |
Worse on this stageNo changeBetter on this stage
Rounds counted1,497,898
Stage types10
Most affectedEileen
Widest swing3.2 pts
Period2026/03/26 – 2026/10/18
Who the stage matters to
Best stage against worst, in pointsEvery character, every stage
Change from that character's own win rate, in points| Character | Full | Break. full | Half | Break. half | Low | Wall | Mixed | Oct | Rect | Open |
|---|---|---|---|---|---|---|---|---|---|---|
| +0.4 | +1.6 | -0.3 | +1.2 | -1.3 | +0.1 | -0.8 | -1.7 | -0.3 | +1.1 | |
| -0.1 | -0.9 | +0.0 | -0.6 | -0.2 | -0.5 | +0.4 | +1.5 | +0.6 | -1.0 | |
| -1.1 | -0.1 | +0.2 | +0.0 | +0.1 | +1.2 | -0.8 | -0.2 | +0.7 | +0.5 | |
| +0.3 | +0.3 | -0.4 | +0.0 | +0.0 | -0.8 | +1.2 | +0.6 | +0.3 | -1.1 | |
| +0.0 | -0.2 | +0.5 | +0.8 | -1.3 | +0.1 | -0.4 | -0.4 | -0.1 | +0.8 | |
| +0.2 | +1.3 | -0.5 | +0.5 | -0.8 | +0.3 | -0.2 | -0.0 | -0.8 | +0.2 | |
| -0.9 | -0.5 | -0.2 | -0.7 | +0.5 | +0.8 | +0.0 | -0.3 | +0.3 | +1.1 | |
| +0.6 | +1.0 | +0.3 | -0.3 | +0.5 | -0.7 | -0.5 | -0.6 | -0.8 | -0.5 | |
| +0.8 | +0.1 | +0.2 | +0.1 | +1.0 | -0.4 | -0.1 | -0.0 | -0.9 | -0.0 | |
| +0.3 | -0.1 | -0.2 | -1.0 | +0.1 | +0.8 | -0.3 | +0.5 | -0.6 | +0.1 | |
| -0.6 | -0.7 | +0.5 | +1.1 | +0.1 | +0.1 | -0.1 | -0.1 | +0.3 | -0.3 | |
| -0.4 | -0.8 | +0.0 | +0.2 | +0.6 | -0.2 | +0.1 | -0.1 | -0.3 | +0.7 | |
| -0.0 | -0.4 | -0.5 | -0.5 | +0.1 | +0.4 | +0.9 | -0.3 | +0.6 | +0.1 | |
| +0.7 | -0.7 | +0.4 | -0.1 | +0.7 | +0.1 | +0.7 | -0.1 | -0.7 | -0.2 | |
| -0.1 | +0.7 | -0.5 | -0.0 | +0.4 | -0.1 | +0.4 | -0.6 | +0.1 | -0.3 | |
| +0.6 | +0.7 | +0.2 | -0.4 | -0.5 | -0.1 | -0.4 | -0.0 | +0.6 | -0.5 | |
| +0.2 | +0.4 | -0.1 | +0.1 | -0.3 | -0.2 | -0.6 | +0.5 | +0.1 | -0.4 | |
| -0.6 | +0.5 | +0.3 | +0.5 | +0.2 | -0.3 | -0.5 | -0.2 | +0.1 | -0.2 | |
| +0.3 | -0.6 | +0.2 | +0.1 | -0.3 | -0.3 | +0.3 | +0.2 | +0.1 | -0.2 | |
| -1.7 | +0.1 | +2.1 | +1.2 | +1.1 | +0.5 | -3.3 | -1.9 | -0.6 | +1.6 |
Worse on this stageNo changeBetter on this stage
Rounds counted1,497,898
Stage groups2
Most affectedWolf
Widest walls gap1.2 pts
Period2026/03/26 – 2026/10/18
Who the walls suit
Walled stages against open ones, in pointsBetter in the openBetter behind wallsHolds up after correctionWithin chance95% interval
Is any of this chance?
The whole cut, tested at onceWalled stages dealt evenly across the rosterχ²=18.2 on 19 df, p=0.507
Matches sharing one stage drawabout 8.1, so a match is not an independent draw
Allowance made for thatevery interval and p-value here widened by ×1.33
Characters whose gap holds up1 of 20 — chance alone would give about 1.0
Matchups whose gap holds up0 of 120 — chance alone would give about 6.0
The roster taken togetherχ²=213.0 on 120 df, p=4e−7
Every character, every stage
Change from that character's own win rate, in points| Character | Walls | No walls |
|---|---|---|
| +0.2 | -0.6 | |
| +0.1 | -0.6 | |
| +0.3 | -0.4 | |
| +0.2 | -0.3 | |
| +0.1 | -0.2 | |
| +0.1 | -0.2 | |
| +0.1 | -0.1 | |
| +0.1 | -0.1 | |
| +0.1 | -0.1 | |
| +0.1 | +0.0 | |
| +0.1 | -0.0 | |
| -0.1 | +0.0 | |
| +0.0 | +0.2 | |
| -0.1 | +0.2 | |
| -0.2 | +0.2 | |
| -0.2 | +0.4 | |
| -0.2 | +0.3 | |
| -0.1 | +0.6 | |
| -0.4 | +0.8 | |
| -0.2 | +1.1 |
Worse on this stageNo changeBetter on this stage
Rounds counted1,523,592
Stage types10
Most affectedTaka
Widest swing4.0 pts
Period2026/03/26 – 2026/10/18
Who the stage matters to
Best stage against worst, in pointsEvery character, every stage
Change from that character's own win rate, in points| Character | Full | Break. full | Half | Break. half | Low | Wall | Mixed | Oct | Rect | Open |
|---|---|---|---|---|---|---|---|---|---|---|
| -0.7 | -0.5 | -0.7 | -0.5 | +1.8 | +2.2 | -0.1 | -1.8 | -0.2 | +0.3 | |
| -0.1 | -0.9 | -0.0 | -0.5 | -0.1 | +1.5 | -0.4 | -0.3 | -0.3 | +0.8 | |
| +0.1 | +0.4 | -0.1 | +0.6 | -0.1 | -0.4 | +0.2 | +0.7 | -1.2 | -0.1 | |
| +0.1 | +0.5 | +0.3 | +0.0 | -0.3 | -0.3 | -1.2 | +0.3 | +0.5 | -0.1 | |
| +1.1 | +0.3 | -0.1 | -0.6 | +1.1 | -0.2 | +0.3 | -0.5 | -0.1 | -0.7 | |
| -0.6 | -0.6 | -0.6 | +0.1 | +0.2 | +0.4 | +1.0 | -0.0 | -0.2 | +0.6 | |
| -0.1 | -0.3 | -0.2 | +0.2 | -0.8 | +0.4 | +0.3 | +0.8 | -0.3 | +0.3 | |
| +0.3 | +0.6 | -1.0 | +0.0 | -0.7 | +0.4 | +0.6 | +0.1 | +0.5 | +0.4 | |
| -0.1 | -0.3 | -0.4 | +0.7 | +0.2 | +0.5 | +0.4 | +0.2 | -0.9 | -0.1 | |
| +0.1 | +0.2 | +0.6 | +0.6 | +0.3 | -1.0 | -0.7 | +0.3 | -0.1 | -0.7 | |
| +0.2 | +0.1 | +0.2 | -0.6 | -0.2 | -0.1 | -0.9 | +0.2 | +0.7 | +0.0 | |
| -0.5 | -0.7 | +0.0 | -0.2 | -0.4 | -0.1 | +0.8 | -0.1 | +0.3 | +0.7 | |
| +0.2 | +0.6 | +0.2 | -0.7 | -0.4 | -0.1 | +0.5 | -0.3 | +0.3 | +0.1 | |
| +0.2 | +0.5 | -0.3 | +0.0 | +0.0 | -0.5 | +0.4 | +0.2 | +0.5 | -0.7 | |
| -0.2 | +0.2 | -0.0 | -0.7 | +0.6 | -0.2 | -0.4 | -0.4 | +0.2 | +0.3 | |
| +0.1 | -0.4 | +0.6 | +0.5 | -0.1 | +0.3 | +0.7 | -0.3 | -0.5 | -0.4 | |
| -0.4 | -0.1 | -0.5 | +0.4 | +0.4 | -0.4 | +0.3 | -0.4 | +0.5 | -0.2 | |
| +0.1 | -0.2 | +0.2 | +0.3 | -0.1 | -0.4 | -0.3 | +0.1 | -0.2 | +0.4 | |
| -0.6 | +0.9 | -0.3 | -0.3 | +0.0 | +0.9 | -0.8 | -1.2 | +0.1 | +0.7 | |
| -0.2 | +1.0 | +0.3 | +0.0 | +0.6 | -0.5 | -0.8 | +0.3 | +0.1 | -1.4 |
Worse on this stageNo changeBetter on this stage
Rounds counted1,523,592
Stage groups2
Most affectedTaka
Widest walls gap2.1 pts
Period2026/03/26 – 2026/10/18
Who the walls suit
Walled stages against open ones, in pointsBetter in the openBetter behind wallsHolds up after correctionWithin chance95% interval
Is any of this chance?
The whole cut, tested at onceWalled stages dealt evenly across the rosterχ²=18.9 on 19 df, p=0.465
Matches sharing one stage drawabout 7.8, so a match is not an independent draw
Allowance made for thatevery interval and p-value here widened by ×1.15
Characters whose gap holds up3 of 20 — chance alone would give about 1.0
Matchups whose gap holds up0 of 130 — chance alone would give about 6.5
The roster taken togetherχ²=170.7 on 130 df, p=0.010
Every character, every stage
Change from that character's own win rate, in points| Character | Walls | No walls |
|---|---|---|
| +0.3 | -0.5 | |
| +0.3 | -0.4 | |
| +0.2 | -0.4 | |
| +0.3 | -0.2 | |
| +0.1 | -0.1 | |
| +0.1 | -0.2 | |
| +0.1 | -0.1 | |
| +0.0 | -0.0 | |
| +0.0 | -0.0 | |
| -0.0 | -0.1 | |
| +0.1 | +0.1 | |
| +0.0 | +0.1 | |
| -0.1 | -0.1 | |
| -0.2 | +0.1 | |
| -0.1 | +0.2 | |
| -0.1 | +0.2 | |
| -0.3 | +0.4 | |
| -0.2 | +0.5 | |
| -0.4 | +0.8 | |
| -0.7 | +1.4 |
Worse on this stageNo changeBetter on this stage
Rounds counted257,593
Stage types10
Most affectedJeffry
Widest swing5.7 pts
Period2026/03/26 – 2026/10/18
Who the stage matters to
Best stage against worst, in pointsEvery character, every stage
Change from that character's own win rate, in points| Character | Full | Break. full | Half | Break. half | Low | Wall | Mixed | Oct | Rect | Open |
|---|---|---|---|---|---|---|---|---|---|---|
| +0.8 | +1.3 | +1.2 | -3.2 | +2.4 | -3.3 | +0.8 | -1.5 | +1.4 | -0.6 | |
| -0.8 | -1.5 | +1.5 | -1.9 | +0.5 | +1.3 | +1.0 | +3.4 | -1.5 | -1.3 | |
| +0.8 | +2.9 | -1.6 | -0.1 | -0.6 | -0.7 | -0.9 | -1.3 | +0.5 | +0.4 | |
| +1.3 | +0.1 | +0.3 | -0.5 | -2.0 | +2.1 | -5.0 | -0.3 | +2.4 | -0.4 | |
| +0.1 | -1.5 | -0.2 | -1.2 | +2.5 | -0.7 | +0.5 | -1.2 | -0.1 | +1.6 | |
| -0.5 | -1.3 | -0.1 | -0.4 | +0.1 | +1.7 | -2.0 | -0.0 | -0.5 | +1.2 | |
| -0.6 | -0.6 | -1.0 | +0.7 | +0.3 | -0.4 | -0.9 | -0.4 | +0.1 | +2.6 | |
| -1.1 | +0.8 | +0.8 | -1.3 | +0.8 | -1.0 | +2.1 | +1.0 | +1.0 | -1.4 | |
| -0.6 | -1.4 | -0.6 | +2.1 | +1.2 | -1.1 | -0.1 | +0.9 | -0.0 | -0.8 | |
| -1.9 | +0.8 | +1.5 | +0.5 | -1.2 | +0.2 | +0.3 | -0.4 | -0.1 | -0.7 | |
| +0.6 | +0.7 | +1.7 | +1.8 | -1.1 | -1.4 | -0.7 | +1.5 | -1.6 | -1.6 | |
| -0.5 | -0.7 | -0.3 | +0.9 | +2.1 | -0.3 | -4.4 | -1.1 | +0.8 | +1.4 | |
| -0.5 | -0.4 | -1.4 | +0.6 | -0.4 | +1.7 | +1.7 | -1.5 | +1.2 | -0.2 | |
| +1.1 | +0.2 | +0.2 | +0.3 | -0.0 | +1.1 | -1.4 | -2.0 | -0.7 | -0.6 | |
| +0.3 | +0.4 | -1.2 | -0.5 | +0.9 | -0.0 | +1.8 | +0.1 | -0.6 | +0.4 | |
| +1.1 | +1.3 | +0.7 | +0.3 | -1.3 | +1.0 | -1.2 | -1.6 | +0.5 | -1.0 | |
| +0.8 | +0.6 | +0.3 | -0.1 | -1.1 | +0.1 | +0.2 | +1.6 | -0.4 | -1.3 | |
| +1.3 | -0.3 | +0.3 | -0.4 | -1.1 | -0.0 | +0.6 | +0.7 | -0.5 | -0.3 | |
| -1.0 | -0.4 | -0.3 | +0.7 | -0.1 | +0.7 | +1.1 | -0.2 | -0.7 | +1.3 | |
| +1.7 | -0.7 | -2.6 | +3.1 | -1.1 | -3.6 | -19.8 | +0.4 | +6.1 | +4.0 |
Worse on this stageNo changeBetter on this stage
Rounds counted257,593
Stage groups2
Most affected—
Widest walls gap—
Period2026/03/26 – 2026/10/18
Who the walls suit
Walled stages against open ones, in pointsBetter in the openBetter behind wallsHolds up after correctionWithin chance95% interval
Is any of this chance?
The whole cut, tested at onceWalled stages dealt evenly across the rosterχ²=14.3 on 19 df, p=0.765
Matches sharing one stage drawabout 8.2, so a match is not an independent draw
Allowance made for thatevery interval and p-value here widened by ×1.22
Characters whose gap holds up0 of 20 — chance alone would give about 1.0
Matchups whose gap holds up0 of 118 — chance alone would give about 5.9
The roster taken togetherχ²=176.8 on 118 df, p=4e−4
Every character, every stage
Change from that character's own win rate, in points| Character | Walls | No walls |
|---|---|---|
| +0.8 | -1.4 | |
| +1.3 | -0.6 | |
| +0.5 | -0.8 | |
| +0.4 | -0.4 | |
| +0.2 | -0.6 | |
| +0.2 | -0.5 | |
| +0.1 | -0.6 | |
| +0.5 | -0.1 | |
| +0.2 | -0.3 | |
| +0.0 | -0.4 | |
| +0.1 | -0.2 | |
| -0.1 | +0.2 | |
| -0.2 | +0.2 | |
| -0.2 | +0.4 | |
| -0.3 | +0.4 | |
| -0.3 | +0.6 | |
| -0.3 | +0.8 | |
| -0.2 | +1.1 | |
| -0.5 | +1.0 | |
| -0.7 | +1.2 |
Worse on this stageNo changeBetter on this stage
