Virtua Fighter 5 REVO · v1.10
Player Elo ratings: South America · Brad
Rated players24
On this page1–24
Matches counted50,946
Period2026/03/26 – 2026/10/18
Region
Character
| # | Player | Elo on Brad | Matches on it | W–L | Win % |
|---|---|---|---|---|---|
| 1 | 会長さん | 1753 | 36 | 25–11 | 69.4% |
| 2 | Sore | 1752 | 319 | 176–143 | 55.2% |
| 3 | lolo_brad1975 | 1702 | 116 | 68–48 | 58.6% |
| 4 | CB | 1668 | 67 | 38–29 | 56.7% |
| 5 | poco/ぽこ | 1652 | 55 | 32–23 | 58.2% |
| 6 | sanjimade | 1623 | 30 | 20–10 | 66.7% |
| 7 | オオカミ | 1594 | 121 | 59–62 | 48.8% |
| 8 | ギンブチ影 | 1592 | 160 | 87–73 | 54.4% |
| 9 | りゅうのすけ | 1587 | 361 | 175–186 | 48.5% |
| 10 | ShieldHolder | 1576 | 35 | 20–15 | 57.1% |
| 11 | midori6127 | 1572 | 81 | 42–39 | 51.9% |
| 12 | sentakuya_k | 1566 | 61 | 28–33 | 45.9% |
| 13 | sby | 1550 | 38 | 19–19 | 50.0% |
| 14 | tama | 1542 | 50 | 25–25 | 50.0% |
| 15 | cream-soba-1972 | 1528 | 94 | 45–49 | 47.9% |
| 16 | Kmegane | 1520 | 31 | 23–8 | 74.2% |
| 17 | キーウィマスク | 1514 | 41 | 20–21 | 48.8% |
| 18 | TON-JIRUJP | 1512 | 42 | 21–21 | 50.0% |
| 19 | dij_0826 | 1472 | 35 | 18–17 | 51.4% |
| 20 | Siva-Duke | 1464 | 78 | 42–36 | 53.9% |
| 21 | hayasano1226 | 1428 | 81 | 29–52 | 35.8% |
| 22 | infrablue | 1348 | 52 | 20–32 | 38.5% |
| 23 | Dragon_Lee24 | 1348 | 35 | 14–21 | 40.0% |
| 24 | shinkita | 1320 | 171 | 49–122 | 28.6% |
South America is its own ladder: every match between two players from South America replayed on its own, so a rating here is how a player does against their own region. Region is known only for profiled players, so players without a profile are not in any region's list. Regions ranking fewer than 20 players are not drawn: Middle East, Oceania. Players are ranked by their Elo on Brad: their shared rating plus their own adjustment on it, among those with 30+ matches on Brad. How the ratings are worked out, and each character's own Elo, are on the first page of the full list.
