Virtua Fighter 5 REVO · v1.10
テカパン
Characters played — VF5's own record
| Jeffry | 30 | 146 | 104 | 42 | 71.2% |
|---|
These are the totals VF5 keeps for each character, read from the newest replay stored for it. They cover the player's whole ranked career and take no period.
Against each character
| Aoi | 2 | 2 | 0 | 100.0% | +28.2 |
|---|---|---|---|---|---|
| Brad | 2 | 1 | 1 | 50.0% | -19.3 |
| Jeffry | 2 | 1 | 1 | 50.0% | -37.1 |
| Sarah | 2 | 2 | 0 | 100.0% | +28.2 |
No row has what it takes to be tested: 30 decided matches and 10 different opponents on each side.
A matchup row is the particular people played on that character, not the character in general: one strong regular moves it as much as the matchup does.
By ring shape
| Full Fence and Open | 2 | 2 | 0 | 100.0% | +28.2 |
|---|---|---|---|---|---|
| Octagon | 2 | 2 | 0 | 100.0% | +28.2 |
| Open | 2 | 1 | 1 | 50.0% | -19.3 |
| Breakable Full Fence | 1 | 1 | 0 | 100.0% | +32.5 |
No row has what it takes to be tested: 30 decided matches and 10 different opponents on each side.
With or without walls
| Stages | Matches | Win % | Expected | vs expected |
|---|---|---|---|---|
| Walls | 3 | 100.0% | 76.4% | +23.6 |
| No walls | 2 | 50.0% | 64.4% | -14.4 |
Walls against open: not tested — fewer than 30 decided matches or 10 different opponents on one side.
The fence-and-open stages and Training Room are on neither side, as on the stage report.
How these are tested
- Each match gets an expected result from the two players' ranks, read off the ladder's rank-against-rank win rates, and shifted by one number per player so the expected wins add up to the actual ones. A row's gap is how far above that expectation it sits, against the same measure over the player's other matches.
- Matches against the same opponent are not independent, so each test is widened by how unevenly this player's results fall across the people they played. Rows under 30 decided matches or 10 different opponents on either side carry no test, and each table is corrected for the number of rows tested in it.
- Not adjusted for: how strong an opponent is for their rank. Rank carries most of it; the rest needs a rating model.
Most played opponents
| BANANA (Rank 29) | 2 | 2 | 0 | 100.0% |
|---|---|---|---|---|
| REDdog.狂犬 (Rank 33) | 2 | 1 | 1 | 50.0% |
| さいたま梅澤/T.Umezawa (Rank 29) | 2 | 2 | 0 | 100.0% |
| bh_iflg (Rank 31) | 1 | 1 | 0 | 100.0% |
| openlast (Rank 27) | 1 | 0 | 1 | 0.0% |
Most played opponents, most recent first
| REDdog.狂犬 (Rank 33) | 2026/05/15 | 2 | 1 | 1 | 50.0% |
|---|---|---|---|---|---|
| bh_iflg (Rank 31) | 2026/05/15 | 1 | 1 | 0 | 100.0% |
| BANANA (Rank 29) | 2026/05/05 | 2 | 2 | 0 | 100.0% |
| さいたま梅澤/T.Umezawa (Rank 29) | 2026/05/05 | 2 | 2 | 0 | 100.0% |
| openlast (Rank 27) | 2026/05/05 | 1 | 0 | 1 | 0.0% |
Round openings
Jeffry
| backdash into evade down | 6 | 16.2% |
|---|---|---|
| Middle Hell Stab6P+K | 4 | 10.8% |
| backdash into Megaton Knuckle43P+K | 3 | 8.1% |
| Dash Elbow66P into punchP | 2 | 5.4% |
| backdash into Double Hammer Down43P | 2 | 5.4% |
| backdash into Full Swing Upper33P | 2 | 5.4% |
| backward movement into evade down | 2 | 5.4% |
| evade down into Full Swing Upper33P | 2 | 5.4% |
| forward movement into punchP | 2 | 5.4% |
| Dash Elbow66P | 1 | 2.7% |
| Heavy Back Knuckle4P | 1 | 2.7% |
| backdash into Heavy Back Knuckle4P | 1 | 2.7% |
| backdash into Toe Kick2K | 1 | 2.7% |
| backward movement into throwP+G | 1 | 2.7% |
| crouch into Full Swing Upper33P | 1 | 2.7% |
6 further openings account for the other 6 rounds.
